eSign Outdoor LED Displays bring your message to life in one color up to dazzling 16.7 million colors. Offered in both 16 mm and 20mm pixel pitch, eSign Outdoor LED Displays broadcast text, graphics and animations in all the popular formats, making programming simple and easy.

Our Outdoor LED Displays are masterfully engineered using only the highest quality LED's for unsurpassed brightness and true color. Communications methods include direct wired Ethernet, fiber optic and Wireless Ethernet Transmission for ease of operation.

Our Customer Service and Support stands behind every eSign Display ensuring that your eSign will exceed your expectations in performance and results!


 
  e16 RGB Series
Rows Columns Height Width Depth
(inc. 3" angle)
Weight Power
(amps)
32 96 2'-5" 5'-8" 10" 130 lbs 5
32 128 2'-5" 7'-4" 10" 170 lbs 6
32 160 2'-5" 9'-0" 10" 200 lbs 7
32 192 2'-5" 10'-8" 10" 240 lbs 9
48 96 3'-3" 5'-8" 10" 170 lbs 6.5
48 128 3'-3" 7'-4" 10" 220 lbs 8.5
48 160 3'-3" 9'-0" 10" 270 lbs 10.5
48 192 3'-3" 10'-8" 10" 320 lbs 13
64 96 4'-1" 5'-8" 10" 220 lbs 8.5
64 128 4'-1" 7'-4" 10" 280 lbs 11.5
64 160 4'-1" 9'-0" 10" 350 lbs 14
64 192 4'-1" 10'-8" 10" 410 lbs 17
80 96 4'-11" 5'-8" 10" 260 lbs 10.5
80 128 4'-11" 7'-4" 10" 340 lbs 14
80 160 4'-11" 9'-0" 10" 420 lbs 18
80 192 4'-11" 10'-8" 10" 500 lbs 21
Popular sizes are listed - Custom sizes available
  e20 RGB Series
Rows Columns Height Width Depth
(inc. 3" angle)
Weight Power
(amps)
32 96 2'-10" 6'-11" 10" 180 lbs 9
32 128 2'-10" 9'-0" 10" 235 lbs 12
32 160 2'-10" 11'-1" 10" 290 lbs 14.5
32 192 2'-10" 13'-3" 10" 345 lbs 17
48 96 3'-10" 6'-11" 10" 250 lbs 6.5
48 128 3'-10" 9'-0" 10" 330 lbs 8.5
48 160 3'-10" 11'-1" 10" 410 lbs 10.5
48 192 3'-10" 13'-3" 10" 480 lbs 13
64 96 4'-11" 6'-11" 10" 330 lbs 8.5
64 128 4'-11" 9'-0" 10" 430 lbs 11.5
64 160 4'-11" 11'-1" 10" 530 lbs 14
64 192 4'-11" 13'-3" 10" 630 lbs 17
80 96 5'-11" 6'-11" 10" 400 lbs 10.5
80 128 5'-11" 9'-0" 10" 520 lbs 14
80 160 5'-11" 11'-1" 10" 640 lbs 18
80 192 5'-11" 13'-3" 10" 760 lbs 21
Popular sizes are listed - Custom sizes available
e20 Monochrome/Grayscale Series
Rows Columns Height Width Depth
(inc. 3" angle)
Weight Power
(amps)
32 96 2'-10" 6'-11" 10" 180 lbs 9
32 128 2'-10" 9'-0" 10" 235 lbs 12
32 160 2'-10" 11'-1" 10" 290 lbs 14.5
32 192 2'-10" 13'-3" 10" 345 lbs 17
48 96 3'-10" 6'-11" 10" 250 lbs 6.5
48 128 3'-10" 9'-0" 10" 330 lbs 8.5
48 160 3'-10" 11'-1" 10" 410 lbs 10.5
48 192 3'-10" 13'-3" 10" 480 lbs 13
64 96 4'-11" 6'-11" 10" 330 lbs 8.5
64 128 4'-11" 9'-0" 10" 430 lbs 11.5
64 160 4'-11" 11'-1" 10" 530 lbs 14
64 192 4'-11" 13'-3" 10" 630 lbs 17
80 96 5'-11" 6'-11" 10" 400 lbs 10.5
80 128 5'-11" 9'-0" 10" 520 lbs 14
80 160 5'-11" 11'-1" 10" 640 lbs 18
80 192 5'-11" 13'-3" 10" 760 lbs 21
Popular sizes are listed - Custom sizes available


Windows-Based PC Messaging and Scheduling Software, Temperature Probe, and 54Mbps/2.4 Ghz Wireless Transmission Included (Ethernet Bridge)

 
 
 

[ home ] - [ indoor ] - [ window ] - [ contact ]
© 2007 eSign International, Inc. All Rights Reserved.